-
LocationIntakeStudy breaks
-
Central Otago29 January 202429 April 2024 - 17 May 2024
-
Central Otago29 January 2024
-
Distance8 January 2024
-
Dunedin26 August 2024
-
Dunedin29 January 202427 May 2024 - 14 June 2024
-
Dunedin29 January 2024
-
Palmerston North29 January 202427 May 2024 - 14 June 2024
-
Palmerston North29 January 2024
-
Southland29 January 202429 April 2024 - 17 May 2024
-
Southland29 January 2024
-
Whanganui29 January 202429 April 2024 - 17 May 2024
-
Whanganui29 January 2024
-
Wellington26 August 2024
-
Wellington29 January 202427 May 2024 - 14 June 2024
-
Wellington29 January 2024
-
Central Otago27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Central Otago27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Distance13 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Dunedin25 August 2025
-
Dunedin27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Dunedin27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Palmerston North27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Palmerston North27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Southland27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Southland27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Whanganui27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Whanganui27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Wellington25 August 2025
-
Wellington27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Wellington27 January 202514 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
30 June 2025 - 11 July 2025
-
Dunedin5 January 202623 March 2026 - 3 April 2026
31 August 2026 - 11 September 2026
-
Wellington5 January 202623 March 2026 - 3 April 2026
31 August 2026 - 11 September 2026
Study breaks content
Please refer to our study pages for the latest information on this programme.
For Otago Polytechnic staff requiring content to be changed, please log a job through Communications and Marketing team page on Tūhono.
Intakes:
Course | Description | Dates |
25-PMR-Y1 | Palmerston North | 27th January 2025 - Palmerston North |
25-DUN-Y1 | Dunedin | 27th January 2025 - Dunedin |
25-WAG-Y1 | Whanganui | 27th January 2025 - Whanganui |
25-STH-Y1 | Southland | 27th January 2025 - Southland |
25-CEN-Y1 | Central Otago | 27th January 2025 - Central Otago |
25-WEL-Y1 | Wellington | 27th January 2025 - Wellington |
26-WEL-Y1 | Wellington | 27th January 2025 - Wellington |
26-DUN-Y1 | Dunedin | 27th January 2025 - Dunedin |