-
LocationIntakeStudy breaks
-
Distance14 July 202522 December 2025 - 9 January 2026
2 March 2026 - 13 March 2026
6 October 2025 - 17 October 2025
-
Distance17 February 202530 June 2025 - 18 July 2025
14 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
-
Distance28 July 202522 December 2025 - 9 January 2026
23 March 2026 - 3 April 2026
22 September 2025 - 3 October 2025
-
Distance14 July 202522 December 2025 - 9 January 2026
2 March 2026 - 13 March 2026
6 October 2025 - 17 October 2025
-
Distance7 July 202522 December 2025 - 9 January 2026
2 March 2026 - 13 March 2026
6 October 2025 - 17 October 2025
-
Distance17 February 202530 June 2025 - 18 July 2025
14 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
-
Distance10 February 202530 June 2025 - 18 July 2025
14 April 2025 - 25 April 2025
22 September 2025 - 3 October 2025
-
Distance10 February 202514 April 2025 - 25 April 2025
Study breaks content
Sorry, you've reached our old website. We're doing some transitional work to ensure all links direct to our new website but this is still a work in progress.
Please click here to find the programme page for the New Zealand Certificate in Animal Healthcare Assisting on our new website.
Intakes:
Course | Description | Dates |
25-DIS-FY | Distance | Companion Animal Strand February 2025 - 1 Year Full-Time |
25-DIS-Y1 | Distance | Companion Animal Strand February 2025 - 2 Years Part-Time |
25-DIS-FRX | Distance | Rural Animal Strand July 2025 - 1 Year Full-Time |
25-DIS-R1X | Distance | Rural Animal Strand July 2025 - 2 Years Part-Time |
25-DIS-FYX | Distance | Companion Animal Strand July 2025 - 1 Year Full-Time |