Transaction fees
| Type | Online | Assisted | Consultant |
|---|---|---|---|
| Booking fee: Domestic and Trans-Tasman | $10.00 | $15.00 | $25.00 |
| Booking fee: International Simple | $40.00 | $60.00 | $90.00 |
| Booking fee: International Complex | $40.00 | $60.00 | $120.00 |
Ancillary fees
| Type | Fee |
|---|---|
| Online change fee: Domestic and Trans-Tasman | $10.00 |
| Online change fee: International | $40.00 |
| Consultant change/Cancellation Domestic and Trans-Tasman (per ticket or land voucher) | $15.00 |
| Consultant Change/Cancellation International (per ticket or land voucher) | $50.00 |
| After hours service fee (per enquiry) | $35.00 |
| Refund (per ticket) | $25.00 |
| Visa/Passport/Foreign Exchange | $25.00 |
| Non-GDS surcharge | $10.00 |
| NDC surcharge | $10.00 |
| Transfers/Taxis/Shuttles/Parking | $15.00 |
| Group management | 5% |
| Couriers | At cost |
| Merchant fee (surcharge applied by credit card companies) | At cost |
| Reporting and analytics | Additional $150 per hour |
FCM Trading account facility
| Type | Fee |
|---|---|
| Monthly administration fee | 1.0% - 1.5% as per agreed credit terms |
| Consolidated invoice fee (per invoice if applicable) | $299 |
| Overdue account fee | 2% |
| Chargeback handling fee (per invoice) | $12.00 |
Terms and conditions