Wellbeing Calendar
January | February | March | April | ||||||||
Ovarian Cancer Awareness Month Heart Health Awareness Month Aotearoa Bike Challenge Month |
Brain Awareness Month Endometriosis Awareness Month SunSmart in March Hearing Awareness Month |
Stress Awareness Month Autism Acceptance Month |
|||||||||
1 | S | 1 | T |
Chinese New Year Auckland Pride begins |
1 | T |
World Compliment day International Wheelchair Day |
1 | F | ||
2 | S | 2 | W | 2 | W | 2 | S | World Autism Awareness Day | |||
3 | M | 3 | T | 3 | T | 3 | S | ||||
4 | T | World Braille Day | 4 | F | World Cancer Day | 4 | F | 4 | M | ||
5 | W | 5 | S | 5 | S | Relay for Life - Dunedin | 5 | T | |||
6 | T | 6 | S | Waitangi Day | 6 | S | Te Rā O Ngā Tamariki - Children's day | 6 | W | ||
7 | F | 7 | M | 7 | M | 7 | T | World Health Day | |||
8 | S | 8 | T | 8 | T | International Women's day | 8 | F | |||
9 | S | 9 | W | 9 | W | 9 | S | ||||
10 | M | 10 | T | 10 | T | World Kidney Day | 10 | S | |||
11 | T | 11 | F | International Day of Women and Girls in Science | 11 | F | Christchurch Pride begins | 11 | M | ||
12 | W | 12 | S | 12 | S | 12 | T | ||||
13 | T | 13 | S | 13 | S | 13 | W | ||||
14 | F | 14 | M | International Epilepsy Day | 14 | M | 14 | T | |||
15 | S | 15 | T | 15 | T | Christchurch Terror Attacks Anniversary | 15 | F | |||
16 | S | 16 | W | 16 | W | 16 | S | ||||
17 | M | 17 | T | 17 | T | 17 | S | World Hemophophilia Day | |||
18 | T | 18 | F | 18 | F | 18 | M | ||||
19 | W | 19 | S | Wellington Pride begins | 19 | S | Auckland Pasifika Festival begins | 19 | T | ||
20 | T | 20 | S | World Day of Social Justice | 20 | S | International Day of Happiness | 20 | W | ||
21 | F | 21 | M | International Mother Language Day | 21 | M |
International Day for the Elimination of Racial International Down Syndrome Day World Poetry Day |
21 | T | ||
22 | S | 22 | T | 22 | T | World Water Day | 22 | F | Earth Day | ||
23 | S | 23 | W | 23 | W | World Book Day | 23 | S | |||
24 | M | National Compliment Day | 24 | T | 24 | T | 24 | S | |||
25 | T | 25 | F | 25 | F | 25 | M | ANZAC Day | |||
26 | W | 26 | S | 26 | S | 26 | T | ||||
27 | T | 27 | S | 27 | S | 27 | W | ||||
28 | F | 28 | M | 28 | M | 28 | T | World Day for Safety and Health at work | |||
29 | S | 29 | T | 29 | F | ||||||
30 | S | 30 | W | 30 | S | ||||||
31 | M | 31 | T | International Transgender Day of Visibility |